GO TO JIM SHEPARD'S BOOK LIST


JIM SHEPARD'S SLIDE LIST
========================


To check availability or buy a slide found on this list, contact me at:

JIM SHEPARD, 1082 141st LANE N.W., ANDOVER, MN 55304-8451, U.S.A.
Telephone: (763) 434-8288 | e-mail: RRBOOKMAN@AOL.COM

TABLE OF CONTENTS
Locomotives
Train Shots (Freight)
Train Shots (Coal)
Train Shots (Piggyback)
Train Shots (Double Stack)
Work Trains (Non-revenue)
Train Shots (Railfan Excursions)
Train Shots (Passenger)
Train Shots (Business Cars)
Wrecked Locomotives
Demonstrators & Locomotive Manufacturers
Leasing Company Locomotives
Commuter Rail Authorities
Restored Locomotives
Industrial Locomotives
Locomotives Owned by Museums
Tourists Railroads
Steam Locomotives
Cabooses
Passenger Cars & Business Cars
Railroad-owned Rolling Stock
Piggyback Trailers & Containers
Maintenance of Way Equipment
Cranes & Hooks
Snow Plows & Ditchers
Railroad Rubber-tired Vehicles
Privately-owned Rolling Stock
Privately-owned Passenger Cars
Street Cars & Light Rail Systems
Intercity Buses
Transit Buses
Privately-operated Buses
Firetrucks
Commercial Aircraft
Motor Vessels
Steamers
Barges
Trucks
Depots & Structures
         UNIT NO.   MODEL           SLIDE# PRICE CODE      (PAGE   1)
         ============================================================
         ************************************************************
         ************************************************************
         *****                                                  *****
         *****                   LOCOMOTIVES                    *****
         *****                                                  *****
         ************************************************************
         ************************************************************
                                                                     
         THE ALASKA RAILROAD                                         
         ------------------------------------------------------------
       * 702        RDC             A14947       ns             
       *|1506       F7A             A02018       (1) g          
       *|1510       F7A             A02022       R/W/B g        
       *|1510       F7A             A07672       R/W/B nose g   
       *|1517       F7B             A02067       (2) c g        
       *|1604       MRS-1           A02026       (1) g          
       *|1610       MRS-1           A02019       (1) g          
       *|1610       MRS-1           A02020       (1) g          
       *|1610       MRS-1           A02021       (1) g          
       * 1801       GP7             A02024       (1)            
       * 1806       GP7             A14523       (2)            
       * 1806       GP7             A14524       (2)            
       * 2006       GP38            A14970       (2) nose       
       * 2809       GP49            A14521       (2)            
       * 3012       GP40-2          A02037       (2)            
       * 3012       GP40-2          A02038       (2) LASH UP3   
       * 3051       GP40-2 (GP35)   A02046       (2)[A]         
         (1) BLACK & YELLOW SCHEME                                     
         (2) BLUE & YELLOW SCHEME                                      
         [A] NAMED --JOHN E. MANLEY--                                  
                                                                     
         ALGOMA CENTRAL RAILWAY                                      
         ------------------------------------------------------------
       * 101        GP7L-m          A30067       ex 169         
       * 141        SW8             A24685       c              
       * 186        SD40-2          A30064                      
       * 186        SD40-2          A30065                      
       * 188        SD40-2          A24682                      
       * 201        GP38-2          A24680                      
          AC NOW MERGED INTO WISCONSIN CENTRAL LTD                     
         (A) LASHED UP WITH WISCONSIN SOUTHERN POWER                   
         [A] INTERNATIONAL LIMITED                                     
                                                                     
         ALIQUIPPA AND SOUTHERN                                      
         RAILROAD COMPANY                                            
         ------------------------------------------------------------
       *|801        SW8             A27477       NOW OFF ROSTER 
       * 1200       SW9             A14469       grass          
       * 1204       SW1200          A14470       grass          
       * 1205       SW1200          A14471                      
                                                                     
         THE ALTON & SOUTHERN RAILWAY COMPANY                        
         ------------------------------------------------------------
       * 2000       GP38-2          A29101       cl             
       * 2001       GP38-2          A29098       cl             
       * 2001       GP38-2          A29100       cl             
                                                                     
         AMADOR CENTRAL RAILROAD COMPANY                             
         ------------------------------------------------------------
       * 10         S12             A03110       REAR           
                                                                     
         THE APACHE RAILWAY COMPANY                                  
         ------------------------------------------------------------
       * 81         C420            A17130       (2)            
       * 83         C420            A17131       (2)            
       *|904        RS11            A17132       (1) g          
       * 904        RS11            A26124       (1)            
       * 904        RS11            A26125       (1)            
         (1) RED WHITE & BLUE SCHEME                                   
         (2) BLUE & SILVER (CURRENT SCHEME)                            
                                                                     
         ARIZONA & CALIFORNIA                                        
         RAILROAD COMPANY LTD                                        
         ------------------------------------------------------------
       * 3802       GP40m           A28619       FRESH          
       * 3802       GP40m           A28620       FRESH nose     
                                                                     
         THE ATCHISON TOPEKA & SANTA FE                              
         RAILWAY COMPANY                                             
         ------------------------------------------------------------
       * 100        GP60M           A16261       (3) FRESH      
       * 100/339    GP60M/GP60B     A25461       (3) LASH UP2   
       *|120        SLUG            A03939       R#1120 g       
       *|120        SLUG            A27421       R#1120 g       
       *|120/1311   SLUG/GP7u       A03942       lu2 R#1120 g   
       * 128        GP60M           A25410       (3)            
       * 824        DASH 8-40CW     A26299       (3)            
       * 854        DASH 8-40CW     A30228       (3)            
       * 854        DASH 8-40CW     A30231       (3)(C) luf     
       * 897        DASH 8-40CW     A30227       (3)            
       * 1570       SD39u           A24995       (1)            
       * 2011       GP7u            A03943                      
       * 2012/2018  GP7u/GP7u       A22626       LASH UP2 HS    
       * 2014       GP7u            A03944                      
       * 2015       GP7u            A09687                      
       * 2019       GP7u            A03945                      
       * 2021       GP7u            A03946                      
       *|2022       GP7u            A03947       NOW OFF ROSTER 
       *|2083       GP7u            A26241       NOW OFF ROSTER 
       *|2083       GP7u            A26260       NOW OFF ROSTER 
       * 2201       GP7u            A25408                      
       * 2233       GP7u            A26258       REAR           
       * 2233       GP7u            A26259       lu3 r w/KSW PWR
       *|2243       GP7u            A26282       NOW OFF ROSTER 
       * 2257       GP9u            A28511       SNOW           
       * 2257       GP9u            A28512       SNOW           
       * 2349       GP38u           A16062                      
       *|2354       S2              A01733       NOW OFF ROSTER 
       *|2360       S2              A01736       NOW OFF ROSTER 
       * 2947       GP35u           A30226                      
       * 2947       GP35u           A30233                      
       * 3040       GP20u           A03937                      
       * 3422       GP39-2u         A15473                      
       * 3422       GP39-2u         A15474       (A) LASH UP3   
       * 3670       GP39-2          A08465                      
       * 3699       GP39-2          A08460                      
       * 3808       GP40X           A16882                      
       * 3833       GP50            A03940                      
       * 3833/3800  GP50/GP40X      A03941       LASH UP2       
       * 3841       GP50            A12141                      
       * 3850       GP50            A25758                      
       * 5013       SD40u           A24509                      
       * 5044       SD40-2          A19603                      
       * 5049       SD40-2          A25037                      
       * 5067       SD40-2          A24506                      
       * 5067       SD40-2          A24507       LASH UP3       
       * 5077       SD40-2          A25756                      
       * 5104       SD40-2          A08009                      
       * 5125       SD40-2          A00017       lu3 SNOOT NOSE 
       * 5167       SD40-2          A25045                      
       * 5170       SD40-2          A03936                      
       * 5174       SD40-2          A25049       SNOW           
       * 5179       SD40-2          A09688                      
       * 5192       SD40-2          A19296       nose           
       * 5331       SD45u           A27436       (1)            
       * 5346       SD45u           A25071       (1)            
       * 5379       SD45u           A12138                      
       * 5379       SD45u           A12139       luf            
       * 5809       SD45-2u         A27440       (1)            
       * 5821       SD45-2u         A25110       (1)            
       * 5848       SD45-2u         A25752                      
       * 5911       F45             A31145       R#             
       * 5980       F45u            A03933                      
       *|6305       U23B            A26091       NOW OFF ROSTER 
       * 6350       B23-7           A00020                      
       * 6383       B23-7           A00022                      
       * 6393       B23-7           A03934                      
       * 6400       B23-7           A26003                      
       * 8020       C30-7           A08464                      
       *|8078       C30-7           A29124       (1) g          
       * 8078       C30-7           A29653       (1)            
       * 8080       C30-7           A25132       (1)            
       * 8080       C30-7           A25133       (1)            
       * 8093       C30-7           A12137                      
       * 8104       C30-7           A25136       (1)            
       *|8132       C30-7           A19489       SNOW g         
       *|8132       C30-7           A19490       SNOW g         
       * 8142       C30-7           A27351       (1)            
       * 8159       C30-7           A25141       (1)            
       * 8163       C30-7           A10203                      
       * 8164       C30-7           A25145       (1)            
       * 8752       U36C            A25148       (1)            
       * 8753       U36C            A26094                      
       * 8759       U36C            A08459                      
       * 9525       SF30C           A25156       (1)            
       * 9540       SF30C           A21696       (1)            
       * 9548       SF30C           A12135       (1)            
       * 9551       SF30C           A25162       (1)            
         (1) KODACHROME SCHEME                                         
         (2) RED & SILVER (ORIGINAL WARBONNET)                         
         (3) RED & SILVER (WARBONNET) CURRENT SCHEME                   
         (4) MAERSK COLORS                                             
         (5) BLUE & YELLOW (WARBONNET)                                 
         (A) LASHED UP WITH KODACHROME POWER                           
         (B) LASHED UP WITH SOO POWER IN RED SCHEME                    
         (C) LASHED UP WITH BURLINGTON NORTHERN POWER                  
         (D) LASHED UP WITH EMD SD60'S (OAKWAYS)                       
         [A] GEOMETRY CAR TRAIN WITH DEPOT                             
         {1} BLACK & WHITE ZEBRA STRIPE                                
                                                                     
         ATLANTA & SAINT ANDREWS BAY RAILWAY                         
         COMPANY                                                     
         ------------------------------------------------------------
       *|501        GP7             A22644       CHOPPED NOSE g 
       *|506        SD40            A28621       NOW OFF ROSTER 
          ASSETS SOLD TO THE BAY LINE RR JAN 1 1994                    
                                                                     
         AUSTIN & NORTHWESTERN RAILROAD COMPANY                      
         ------------------------------------------------------------
       * 33         GP9             A30593       FRESH          
                                                                     
         THE BALTIMORE AND OHIO CHICAGO                              
         TERMINAL RAILROAD COMPANY                                   
         ------------------------------------------------------------
       * 8418       SW1             A20178                      
       * 9607       SW9             A00027                      
       * 9607       SW9             A00028                      
                                                                     
         THE BALTIMORE AND OHIO RAILROAD COMPANY                     
         ------------------------------------------------------------
       * 3737       GP40            A16313       REAR           
       * 3738       GP40            A16532                      
       * 3738       GP40            A16533                      
       * 3831       GP38            A22652       SNOW           
       * 4052       GP40            A22655                      
       * 4149       GP40-2          A06068                      
       * 4162       GP40-2          A06069                      
       * 4191       GP40-2          A21317                      
       * 4298       GP40-2          A27459                      
       * 4339       GP40-2          A22658                      
       * 4430       GP40-2          A06066                      
       * 4430       GP40-2          A06067       LASH UP3       
       * 4432       GP40-2          A31076                      
       * 6450       GP9             A10244       rsh c          
       * 6457       GP9             A22661       rsh            
       * 6489/6522  GP9/GP9         A25345       (1) LASH UP2 HS
       * 6930       GP30            A21319       (1) SNOW       
       * 6932       GP30            A21320       SNOW           
       * 6932       GP30            A21321       (A) lu4 SNOW   
       * 6932       GP30            A27460       SNOW           
       * 6932       GP30            A27461       SNOW           
       * 6969       GP30            A21324       (A) LASH UP3   
       * 8587       SD50            A22666       (A) LASH UP2   
       * 8588       SD50            A31077                      
       * 8591       SD50            A22667                      
       * 9051       S2              A01764       (1)            
       * 9403       SW900           A00026       (1)            
          B&O NOW PART OF CSX TRANSPORTATION                           
         (1) BLUE COLOR SCHEME                                         
         (A) LASHED UP WITH CSXT POWER                                 
         (B) LASHED UP WITH MILWAUKEE ROAD POWER                       
         (C) LASHED UP WITH CANADIAN NATIONAL POWER                    
         (D) LASHED UP WITH SOUTHERN RAILWAY POWER                     
         [1] EMD 50 YEARS OF SERVICE SCHEME (GOLD)                     
                                                                     
         BANGOR AND AROOSTOCK RAILROAD COMPANY                       
         ------------------------------------------------------------
       * 21         GP7u            A23765       (2) chn ex ATSF
       * 52         BL2             A10257       (1) c cl       
         (1) BLUE w/YELLOW LETTERING                                   
         (2) BLACK/RED/GREY                                            
                                                                     
         BAY COLONY RAILROAD CORPORATION                             
         ------------------------------------------------------------
       * 1061       S4              A22166                      
       * 1064       RS1             A27671       rsh            
                                                                     
         BEECH MOUNTAIN RAILROAD COMPANY                             
         ------------------------------------------------------------
       *|100        WHITCOMB 80DE6A A01781       NOW OFF ROSTER 
                                                                     
         THE BELT RAILWAY COMPANY OF CHICAGO                         
         ------------------------------------------------------------
       * 480        GP9             A06038                      
       * 495        GP38-2          A12770                      
       * 500        TR2A            A25426                      
       * 500/515    TR2A/TR4B       A25424       LASH UP2       
       * 502        TR4A            A06035                      
       * 502        TR4A            A25746                      
       * 504        TR4A            A25783                      
       * 506        TR4A            A06032                      
       * 506/516    TR4A/TR4B       A06033                      
       * 510        TR4B            A25406                      
       * 510/501    TR4B/TR2A       A25784       LASH UP2       
       * 512        TR4B            A25781                      
       * 512/504    TR4B/TR4A       A25782       LASH UP2       
       * 513        TR4B            A24093       SNOW           
       * 514        TR4B            A06036                      
       * 514        TR4B            A25425                      
       * 514/502    TR4B/TR4A       A06037                      
       * 516        TR4B            A06031                      
       * 520        SW9             A19606                      
       * 521        SW9             A19607                      
       * 521        SW9             A19608                      
       * 521        SW9             A19609                      
       * 522        SW9             A06034                      
       * 534        MP15            A01782       R/W/B          
       * 535        MP15            A19610                      
       * 535        MP15            A19611                      
       * 535        MP15            A27465                      
       * 535/530    MP15/SW1500     A19612       LASH UP2       
       * 600        C424            A06030                      
       * 601        C424            A22383                      
       * 601        C424            A25421                      
       * 601/605    C424/C424       A22384       LASH UP2       
       * 603        C424            A06029                      
                                                                     
         BESSEMER AND LAKE ERIE RAILROAD COMPANY                     
         ------------------------------------------------------------
       * 658        SD38-2          A14447       ex EJ&E        
       * 658        SD38-2          A14448       ex EJ&E        
       * 832        SD9             A14449                      
       * 847        SD9             A14450       CHOPPED NOSE   
       * 847        SD9             A14451       CHOPPED NOSE   
       * 856        SD18            A14452       CHOPPED NOSE   
       * 877        SD38-2          A14453                      
       * 877        SD38-2          A14454                      
       * 879        SD38-2          A14455                      
       * 879        SD38-2          A14456                      
         (1) YELLOW & BLACK                                            
                                                                     
         BIRMINGHAM SOUTHERN RAILROAD COMPANY                        
         ------------------------------------------------------------
       * 225        SW1001          A28622       (3)            
       * 260        MP15            A28624       (4)            
       * 302        SW7m            A28625       (4)            
       *|332        VO 1000m        A28627       (1) g          
       * 702        GP38-2          A10301       (5)            
       * 704        GP38-2          A28629       (5)            
         (1) BLACK w/YELLOW FRAME AND LETTERING                        
         (2) GREY w/YELLOW FRAME AND  LETTERING                        
         (3) DARK GREEN w/YELLOW FRAME & LETTERING                     
         (4) DARK GREEN w/WIDE YELLOW STRIPE                           
         (5) ELGIN JOLIET & EASTERN COLORS                             
         (6) NEWBURGH & SOUTH SHORE RAILROAD COLORS                    
         (7) UNION RAILROAD COMPANY COLORS                             
                                                                     
         BLACK RIVER AND WESTERN CORPORATION                         
         ------------------------------------------------------------
       * 42         CF7             A24370       ATSF COLORS    
       * 42         CF7             A24371       ATSF COLORS    
       *|400        SW1             A28630       NOW OFF ROSTER 
                                                                     
         THE BLUE MOUNTAIN AND READING RAILROAD                      
         ------------------------------------------------------------
       * 600        SW1             A23771                      
       * 1200       SW7             A23898       green          
       * 1501       CF7             A25895       (2)            
       * 1502       CF7             A25839       (2)            
         (1) GREEN                                                     
         (2) BLUE w/YELLOW LETTERING                                   
                                                                     
         BOSTON & MAINE RAILROAD                                     
         ------------------------------------------------------------
       * 304        GP40-2          A25714       (1)            
       * 305        GP40-2          A22167       blue SNOW      
       * 310        GP40-2          A22168       blue           
       * 310        GP40-2          A31146       blue SNOW      
       * 311        GP40-2          A25284       blue           
       * 324        GP40            A22304       CR COLORS SNOW 
       * 327        GP40            A30980       (1)            
       * 327        GP40            A30981       (1)            
       * 332        GP40            A21208       (1) SNOW       
       * 332        GP40            A25285       PC COLORS      
       * 332        GP40            A30982       (1)            
       * 338        GP40            A21209       (1)            
       * 339        GP40            A25286       CR COLORS      
       * 340        GP40            A30983       (1)            
       * 341        GP40            A22305       (1)            
       * 351        GP39-2          A24774       (1)            
       * 351        GP39-2          A25840       (1)            
       * 356        GP39-2          A21210       (1)            
       * 358        GP39-2          A24775       (1)            
       * 358        GP39-2          A30986       (1)            
       * 358        GP39-2          A30987       (1)(C) LASH UP4
       * 360        GP39-2          A21211       (1) SNOW       
       * 366        GP39-2          A23900       (1)            
       * 1220       SW9             A22690       red & yellow HS
       * 1560       GP7             A31078                      
       * 1718       GP9             A22172       blue SNOW      
       * 1720       GP9             A07058       blue OLD SCHEME
       * 1736       GP9             A07060       blue           
       * 1746       GP9             A22175       blue SNOW      
       * 1825       GP9             A22176       blue           
       * 6916       RDC             A20402       OVERHEAD nol   
       * 6916       RDC             A20403       OVERHEAD nol   
         (1) PAINTED IN GUILFORD COLORS                                
         (A) LASHED UP WITH DELAWARE & HUDSON POWER                    
         (B) LASHED UP WITH MAINE CENTRAL POWER                        
         (C) LASHED UP WITH SPRINGFIELD TERMINAL PWR                   
                                                                     
         BRANDON CORPORATION                                         
         ------------------------------------------------------------
       * 423        C415            A27379       ex CRI&P       
       * 423        C415            A27380       ex CRI&P       
       * 423/427    C415/NW2        A27382       LASH UP2       
       * 427        NW2             A27381       ex BFRR        
                                                                     
         BRITISH COLUMBIA HYDRO                                      
         AND POWER AUTHORITY                [BCH]                    
         ------------------------------------------------------------
       * 152        SW1500          A02123       (1)            
       * 152        SW1500          A02124       (1)            
          NOW CALLED SOUTHERN RAILWAY                                  
          OF BRITISH COLUMBIA LIMITED                                  
         (1) YELLOW AND RED SCHEME                                     
                                                                     
         BRITISH COLUMBIA RAILWAY          [BCOL]                    
         ------------------------------------------------------------
       * 559        RS3             A02125       rsh            
       * 611        RS18            A02136                      
       * 611        RS18            A02137                      
       * 611/620    RS18/RS18       A02138       LASH UP2       
       * 631        C420            A02084                      
       * 642        M420            A02134                      
       * 721        M630            A02083                      
       * 756        SD40-2          A25351       luf            
          NOW CALLED BC RAIL LTD                                       
         [A] SCENIC SHOT IN MOUNTAINS ACROSS LAKE                      
                                                                     
         BUFFALO & PITTSBURGH                                        
         RAILROAD INCORPORATED                                       
         ------------------------------------------------------------
       * 201        GP9             A25841                      
       * 3001       GP40            A20053                      
                                                                     
         BURLINGTON JUNCTION RAILWAY                                 
         ------------------------------------------------------------
       * 44         GE 44-TON       A26703       REAR           
                                                                     
         BURLINGTON NORTHERN RAILROAD COMPANY                        
         ------------------------------------------------------------
       * 1          F9A-2           A26802       (8)            
       *|1          NW2u            A02545       NOW OFF ROSTER 
       *|1          NW2u            A02546       (R) LASH UP2 g 
       * 1/2        F9A-2/F9B-2     A26803       (8) LASH UP2   
       * 2          F9B-2           A26804       (8) REAR       
       * 2          F9B-2           A26887       (8) FRESH c    
       * 27         SW1500          A27538       REAR ex SLSF   
       * 32         SW1500          A01823       (9) REAR       
       * 41         SW1500          A16325       ex SLSF        
       * 49         SW1500          A01830       (9)            
       * 49/1377    SW1500/GP15-1   A01831       (9) LASH UP2   
       *|80         SW1             A00035       NOW OFF ROSTER 
       *|97         SW1             A01837       NOW OFF ROSTER 
       *|99         SW8             A07332       [3] g          
       *|101        NW1 (SW8)       A03495       WHITE ROOF g   
       *|101        NW1 (SW8)       A21883       NOW OFF ROSTER 
       *|106        SW1200m         A02659       NOW OFF ROSTER 
       *|106        SW1200m         A02660       NOW OFF ROSTER 
       *|108        SW7             A02451       NOW OFF ROSTER 
       *|118        SW7             A02387       NOW OFF ROSTER 
       *|136        SW7             A00038       NOW OFF ROSTER 
       *|137        SW7             A01838       [3] g          
       *|137        SW7             A01839       [3] REAR g     
       *|139        SW7             A00040       NOW OFF ROSTER 
       *|141        SW7             A07981       NOW OFF ROSTER 
       *|144        SW7             A00050       SNOW g         
       *|144        SW7             A02578       NOW OFF ROSTER 
       *|153        SW9             A10353       NOW OFF ROSTER 
       *|154        SW9             A00051       NOW OFF ROSTER 
       *|154        SW9             A02860       NOW OFF ROSTER 
       * 163        SW1200          A01841       [3] pshad      
       * 163        SW1200          A02342       ex GN          
       * 165        SW1200          A01842       [3]            
       *|167        SW9             A09672       primer color g 
       *|167        SW9             A09673       primer color g 
       * 170        SW1200          A14199       ex NP          
       * 179        SW1200          A09728       ex NP          
       *|180        SW1200          A02657       ex NP g        
       *|180/ET3    SW1200/SLUG     A02658       ex NP g        
       * 183        SW1200          A21817       ex NP          
       *|186        SW1200          A20356       STORED g       
       * 199        SW1200          A13258       ex NP          
       * 199        SW1200          A26931       ex NP          
       * 211        SW1200          A06409       ex NP          
       * 211        SW1200          A22110       ex NP          
       *|213        SW1200          A00057       ex NP g        
       *|213        SW1200          A02192       FRESH ex NP g  
       * 214        SW1200          A10355       ex NP          
       *|220        SW1200          A09647       ex NP g        
       * 226        SW1200          A07982       ex NP          
       * 226        SW1200          A09729       ex NP          
       * 228        SW1200          A26679       ex NP          
       *|229        SW1200          A06618       NOW OFF ROSTER 
       *|233        SW1200          A14197       ex CB&Q g      
       * 234        SW1200          A09757       ex CB&Q        
       * 234        SW1200          A24091       REAR ex CB&Q   
       * 240        SW1200          A13837       ex CB&Q        
       * 246        SW1200          A00063       ex CB&Q        
       * 250        SW1200          A24505       ex CB&Q        
       * 252        SW1200          A16611       ex C&S         
       * 252        SW1200          A16652       ex C&S         
       * 306        SW1500          A26643       ex GN          
       * 308        SW1500          A02233       FRESH ex GN    
       * 308        SW1500          A24286       REAR           
       * 317        SW1500          A10360       REAR           
       * 319        SW1500          A00067       SNOW           
       * 319        SW1500          A00068       SNOW           
       * 319        SW1500          A02008       FRESH REAR     
       * 319        SW1500          A10361       SNOW           
       * 320        SW1500          A25664       REAR           
       * 380        SW1000          A26890       REAR OVERHEAD  
       * 384        SW1000          A24750                      
       * 384        SW1000          A24896                      
       * 392        SW1000          A09637                      
       * 393        SW1000          A08186                      
       * 393        SW1000          A10362                      
       * 394        SW1000          A21865                      
       * 431        SW1000          A12762                      
       * 435        SW1000          A00069                      
       * 442/437    SW1000B/SW1000  A24504       LASH UP2       
       * 443        SW1000          A19436       REAR SNOW      
       * 444        SW1000          A00070                      
       * 444        SW1000          A19431       SNOW           
       * 444        SW1000          A19432       SNOW           
       * 444        SW1000          A19433       SNOW           
       * 444        SW1000          A29445                      
       * 445        SW1000          A00071                      
       * 445        SW1000          A00072                      
       * 447        SW1000          A26086                      
       *|451        NW2             A01851       [4] g          
       *|463        NW2             A10368       NOW OFF ROSTER 
       *|550        NW2             A00080       NOW OFF ROSTER 
       * 576        SW1000          A03426       ex CB&Q        
       *|578        SW1000          A03427       NOW OFF ROSTER 
       * 579        SW1000          A03428       ex CB&Q        
       * 581        SW1000          A19619       REAR ex CB&Q   
       * 582        SW1000          A05980       cl ex CB&Q     
       * 601        GP9B            A14574       REAR c         
       * 601        GP9B            A22406       SNOW c         
       * 601        GP9B            A24952       REAR c         
       * 601        GP9B            A26806       BROADSIDE c    
       * 601        GP9B            A26879       c              
       * 602        GP9B            A20345                      
       * 602        GP9B            A20346                      
       *|710        F7A             A01861       F3 FEATURES g  
       *|710        F7A             A01862       F3 FEATURES g  
       *|710/8038   F7A/SD40-2      A01863       LASH UP2 g     
       *|717        F7B             A01864       SNOW c g       
       *|717        F7B             A01865       NOW OFF ROSTER 
       *|722        F7A             A01867       NOW OFF ROSTER 
       *|722        F7A             A01868       LASH UP3 g     
       *|744        F7A             A01869       NOW OFF ROSTER 
       *|753        F7B             A01870       NOW OFF ROSTER 
       *|769        F7B             A01874       REAR g         
       *|771        F9B             A01876       (1) B c g      
       *|771        F9B             A01877       REAR SNOW c g  
       *|778        F9A             A01880       SNOW g         
       *|781        F9B             A01883       c g            
       *|788        F9A             A01889       NOW OFF ROSTER 
       *|790        F9A             A01890       NOW OFF ROSTER 
       *|832        F9A             A01895       NOW OFF ROSTER 
       *|995        NW5             A01906       SNOW g         
       *|995        NW5             A07987       NOW OFF ROSTER 
       *|995        NW5             A07988       SNOW g         
       *|995        NW5             A10349       NOW OFF ROSTER 
       *|1101       SL144           A01908       FRESH g        
       *|1101       SL144           A01909       FRESH g        
       *|1101/1100  SL144/SL144     A01910       lu2 FRESH g    
       * 1355       GP9m (GP5)      A00088       ex GN NOW 1521 
       * 1356       GP9m (GP5)      A02313       SNOW NOW 1518  
       * 1358       GP9m (GP5)      A01913       [3] cl         
       * 1358       GP9m (GP5)      A20101       NOW 1517 ex GN 
       *|1363       GP9m (GP5)      A03527       NOW OFF ROSTER 
       * 1364       GP9m (GP5)      A02458       NOW 1522 ex GN 
       * 1365       GP9m (GP5)      A02589       chn NOW 1520   
       * 1365       GP9m (GP5)      A10391       chn cl NOW 1520
       * 1392       GP15-1          A29975       ex SLSF        
       * 1392       GP15-1          A29976       (P) lu2 ex SLSF
       * 1403/162   GP7u/SW1200     A02585       LASH UP2       
       *|1404       GP7u            A06403       NOW OFF ROSTER 
       * 1406       GP7u            A00094                      
       * 1407       GP7u            A24763                      
       * 1407       GP7u            A25460                      
       * 1408       GP7u            A03571                      
       * 1408       GP7u            A06686                      
       * 1409       GP7u            A15765                      
       * 1411       GP7u            A26644                      
       *|1412       GP7u            A00097       SNOW g         
       *|1412       GP7u            A00098       SNOW g         
       *|1412       GP7u            A10395       HS g           
       * 1413       GP7u            A20352       lu14 ov r      
       *|1415       GP7u            A06406       NOW OFF ROSTER 
       *|1415       GP7u            A10396       HS g           
       * 1438       GP7u            A13844                      
       * 1438       GP7u            A29533       REAR OVERHEAD  
       * 1501       GP28M           A25462       (4) FRESH      
       * 1501       GP28M           A25463       (4) FRESH      
       * 1501       GP28M           A25736       (4) FRESH      
       *|1556       GP7             A01920       NOW OFF ROSTER 
       *|1587       GP7             A31147       NOW OFF ROSTER 
       * 1594       GP28P           A26878       (4) FRESH      
       * 1702       GP9             A25662       chn REAR       
       * 1702       GP9             A25811       chn ex NP      
       * 1702       GP9             A25812       chn ex NP      
       *|1712       GP9             A13845       chn ex NP g    
       *|1739       GP9             A02223       ex NP g        
       *|1777       GP9             A09393       CHOPPED NOSE g 
       *|1824       GP9             A00111       NOW OFF ROSTER 
       *|1830       GP9             A01925       NOW OFF ROSTER 
       *|1842       GP9             A15890       NOW OFF ROSTER 
       *|1856       GP9             A15405       NOW OFF ROSTER 
       *|1856/1886  GP9/GP9         A15406       LASH UP2 g     
       * 1858       GP9             A06377       ex NP          
       * 1877       GP9             A24089       SNOW ex NP     
       *|1886       GP9             A00118       NOW OFF ROSTER 
       *|1888       GP9             A15756       ex NP g        
       * 1889       GP9             A07992       NOW 1504 ex NP 
       *|1894       GP9             A15409       NOW OFF ROSTER 
       *|1902       GP9             A14592       ex NP g        
       *|1905       GP9             A00120       SNOW g         
       *|1907       GP9             A00122       NOW OFF ROSTER 
       *|1907       GP9             A02509       FRESH g        
       *|1912       GP9             A02207       NOW OFF ROSTER 
       * 1913       GP9             A13846       ex NP          
       * 1913       GP9             A30534       ex NP          
       *|1915       GP9             A06380       NOW OFF ROSTER 
       *|1915       GP9             A21894       FRESH g        
       * 1916       GP9             A02459       ex NP          
       * 1917       GP9             A00125       NOW 1523 ex NP 
       * 1917       GP9             A14201       NOW 1523 ex NP 
       *|1918       GP9             A02208       lu3 ex NP g    
       * 1922       GP9             A25735       ex NP          
